approx.bf.p.RdThis function computes posterior probabilities for a variant to be causal using Wakefields asymptotic Bayes Factors.
approx.bf.p(p, f, type = c("QUANT", "CC"), N, s, pi_i = 1e-04)
| p | vector of p.values for $i$ univariate tests of association for the trait of interest with a set of variants |
|---|---|
| f | a vector of length $i$ of minor allele frequencies in controls matching the order of p |
| type | a scalar taking the of the proportion of cases for each test. |
| N | a scalar or vector (of length $i$) of the total number of samples included in association test |
| s | a scalar or vector (of length $i$) of the proportion of cases for each test. |
| pi_i | a scalar of the prior probability that a given variant is causal (default=1e-4) |
a vector of prior probabilities.